
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | Adrift | 194 | 3:38 | 5.03 | Download |
| 2 | Bank Job | 194 | 4:29 | 6.20 | Download |
| 3 | Sound of Your Voice | 197 | 3:19 | 4.65 | Download |
| 4 | Easy | 194 | 4:33 | 6.29 | Download |
| 5 | Home | 197 | 3:36 | 5.06 | Download |
| 6 | Bull in a China Shop | 198 | 3:27 | 4.85 | Download |
| 7 | Everything Had Changed | 190 | 3:24 | 4.62 | Download |
| 8 | Peterborough and the Kawarthas | 193 | 2:43 | 3.73 | Download |
| 9 | Maybe You're Right | 195 | 4:29 | 6.23 | Download |
| 10 | Take It Back | 190 | 4:03 | 5.50 | Download |
| 11 | Vanishing | 194 | 3:16 | 4.52 | Download |
| 12 | Rule the World with Love | 199 | 3:54 | 5.55 | Download |
| 13 | Wind It Up | 208 | 4:27 | 6.60 | Download |
| Download all tracks |