
| # | Track Title | Mode, kbps | Length | Size, MB | Download track |
|---|---|---|---|---|---|
| 1 | How The Leopard Got Its Spots | 212 | 3:59 | 6.04 | Download |
| 2 | Gold Fronts | 210 | 3:28 | 5.18 | Download |
| 3 | Stables & Chairs | 210 | 3:17 | 4.92 | Download |
| 4 | AKA M80 The Wolf | 245 | 3:57 | 6.89 | Download |
| 5 | Marching With 6 | 215 | 3:02 | 4.65 | Download |
| 6 | Elephants | 192 | 4:04 | 5.59 | Download |
| 7 | Waiter | 213 | 3:24 | 5.18 | Download |
| 8 | Chicago | 222 | 4:13 | 6.70 | Download |
| 9 | Bad, Bad Levi Brown | 212 | 3:30 | 5.30 | Download |
| 10 | Kill Me. The King | 202 | 3:06 | 4.46 | Download |
| 11 | Tommy | 223 | 4:27 | 7.09 | Download |
| 12 | Horse Warming Party | 206 | 3:45 | 5.52 | Download |
| 13 | Guns.Guns...Guns | 231 | 8:31 | 14.04 | Download |
| Download all tracks |